| Pattern | AGM888L |
|---|
| Category | Mining all-position, wide size range |
|---|
| Size | 11.00R20;12.00R20 |
|---|
| Ply / Load index / Speed | 18PR / 152/149 / D;20PR / 156/153 / D |
|---|
| Rim | 8.0;8.5 |
|---|
| Tread depth | 25;24 mm |
|---|
| Section / Tread width | 293 / 220;315 / 235 mm |
|---|
| Overall diameter | 1096;1136 mm |
|---|
| Recommended position | All-position (mining) |
|---|
| Segment | 矿用 Mining |
|---|
Applications
Short mileage vehicles running on mining and unpaved road
Features
Excellent traction; High scrub resistance; Cut resistant
Vehicle fitment
All positions of mid-size mine trucks and underground haulers (11.00R20) plus wide-body mine dumpers (12.00R20)
Supply: ConPartsWorld brand, supplied by us. Specifications above are as declared in the supplier catalogue. Confirm load index and speed symbol against your vehicle plate before ordering.