| Pattern | ATR202 |
|---|
| Category | Steer / trailer tyre |
|---|
| Size | 295/80R22.5;11R22.5 |
|---|
| Ply / Load index / Speed | 18PR / 152/149 / L;16PR / 146/143 / L |
|---|
| Rim | 9.00;8.25 |
|---|
| Tread depth | 14.3;14 mm |
|---|
| Section / Tread width | 298 / 224;279 / 220 mm |
|---|
| Overall diameter | 1050;1065 mm |
|---|
| Recommended position | Steer axle & trailer axle |
|---|
| Segment | 长途区域 Long Haul & Regional |
|---|
Applications
Medium and long mileage trucks running on paved and highway roads
Features
High wear resistance; Long tread life; Economical and green; Good cost-performance
Vehicle fitment
Steer axle of 6x4 tractors and trailer axles of 3-axle semi-trailers; steer axle of 8x4 trucks (long-haul, tanker, box body)
Supply: ConPartsWorld brand, supplied by us. Specifications above are as declared in the supplier catalogue. Confirm load index and speed symbol against your vehicle plate before ordering.