13 November 2026 · Tires
Three numbers on the sidewall decide whether a tire is legal and safe for a given axle load. They are often quoted incorrectly in enquiries, and a wrong load index is the kind of error that only shows up when the vehicle is fully loaded.
| Value | Meaning | In 20PR / 160 / L |
|---|---|---|
| PR | Ply rating — casing strength class, not a literal ply count | 20PR |
| LI | Load index — maximum load per tire at the reference pressure | 160 |
| Speed symbol | Maximum sustained speed at rated load | L (120 km/h) |
Dual fitments are written with two load indexes, for example 152/149: the first figure applies to single fitment, the second to dual fitment.
| LI | kg per tire | Typical use |
|---|---|---|
| 146 | 3,000 | Steer / trailer, regional |
| 150 | 3,350 | Steer, heavy tractor |
| 152 | 3,550 | Drive, heavy haul |
| 156 | 4,000 | Drive, construction |
| 160 | 4,500 | Wide-base single, trailer |
These values are the standard index table; always compare against the axle load in the vehicle documentation and the local regulation, not against a generic chart.
Ply rating describes casing strength and how much the tire can be loaded and re-inflated. A 16PR casing run at 20PR pressure is not equivalent, and a 20PR casing run under-inflated will fail early even if the load index looks sufficient. On mining and on/off-road work, the casing takes impact loads that a highway pattern never sees.
Most heavy truck tires in this catalogue are L (120 km/h) or K (110 km/h). Speed symbol is a sustained-speed limit at rated load, not a target. Regional and mixed-service trucks that rarely exceed 80 km/h still need the symbol matched to the vehicle's declared maximum speed.
| Pattern | Size | Ply / LI / Speed |
|---|---|---|
| ATR201 | 385/65R22.5 | 20PR / 160 / L |
| ATR202 | 295/80R22.5;11R22.5 | 18PR / 152/149 / L;16PR / 146/143 / L |
| ATR266 | 295/60R22.5 | 18PR / 150/147 / K |
| ADC702 | 11R22.5;11R24.5 | 16PR / 146/143 / L;16PR / 149/146 / M |
| ATR288 | 215/75R17.5;235/75R17.5;225/70R19.5;245/70R19.5;ST235/80R16;ST235/85R16 | 18PR/135/133 J;18PR/143/141 J;16PR/130/128 M;16PR/135/133 M;14PR/129/125 L;14PR/132/127 L |
If you send only a size, we will quote a standard load index for that size and tell you what we assumed. We will not present an assumption as a confirmation.
Browse patterns with full load index data · Send your axle loads