| Pattern | ATR288 |
|---|
| Category | Small-size all-position (light truck/trailer) |
|---|
| Size | 215/75R17.5;235/75R17.5;225/70R19.5;245/70R19.5;ST235/80R16;ST235/85R16 |
|---|
| Ply / Load index / Speed | 18PR/135/133 J;18PR/143/141 J;16PR/130/128 M;16PR/135/133 M;14PR/129/125 L;14PR/132/127 L |
|---|
| Rim | 6.00;6.75;6.75;7.5;6 1/2 J;6 1/2 J |
|---|
| Tread depth | 12.5;12.5;13;13;8;8 mm |
|---|
| Section / Tread width | 220/170;250/185;222/175;256/195;230/170;238/185 mm |
|---|
| Overall diameter | 768;793;815;842;779;802 mm |
|---|
| Recommended position | All-position (steer, drive and trailer axles) |
|---|
| Segment | 长途区域 Long Haul & Regional |
|---|
Applications
Medium and long mileage trucks running on paved and highway roads
Features
High wear resistance; Long tread life
Vehicle fitment
4x2/6x2 medium-light trucks, intercity box delivery vans, light tractors and caravan/utility trailers (17.5, 19.5 and ST sizes)
Supply: ConPartsWorld brand, supplied by us. Specifications above are as declared in the supplier catalogue. Confirm load index and speed symbol against your vehicle plate before ordering.