| Pattern | ADC689 |
|---|
| Category | Drive tyre, on & off road |
|---|
| Size | 12R22.5;295/80R22.5;315/80R22.5;13R22.5 |
|---|
| Ply / Load index / Speed | 18PR/152/149 L;18PR/152/149 L;20PR/156/153 L;20PR/156/153 L |
|---|
| Rim | 9.00;9.00;9.00;9.75 |
|---|
| Tread depth | 23;20;23;18.5 mm |
|---|
| Section / Tread width | 300/245;298/232;312/255;320/240 mm |
|---|
| Overall diameter | 1096;1050;1082;1124 mm |
|---|
| Recommended position | Drive axle (mixed paved and unpaved) |
|---|
| Segment | 混合路面 On&Off |
|---|
Applications
Medium and long mileage trucks running on bad and unpaved road
Features
Excellent traction; High wear resistance; Tread chunking resistance
Vehicle fitment
Drive axles of 6x4 tractors and 8x4 tippers on mixed line-haul/site routes for aggregate, cement and building materials
Supply: ConPartsWorld brand, supplied by us. Specifications above are as declared in the supplier catalogue. Confirm load index and speed symbol against your vehicle plate before ordering.