| Pattern | ADR617 |
|---|
| Category | Drive tyre, long haul |
|---|
| Size | 11R22.5;12R22.5;295/80R22.5;315/80R22.5 |
|---|
| Ply / Load index / Speed | 16PR/146/143 L;18PR/152/149 L;18PR/152/149 L;20PR/156/153 L |
|---|
| Rim | 8.25;9.00;9.00;9.00 |
|---|
| Tread depth | 20;20;20;23 mm |
|---|
| Section / Tread width | 279/220;300/235;298/232;312/258 mm |
|---|
| Overall diameter | 1065;1096;1050;1082 mm |
|---|
| Recommended position | Drive axle |
|---|
| Segment | 长途区域 Long Haul & Regional |
|---|
Applications
Medium and long mileage trucks running on paved and highway roads
Features
Excellent traction; High wear resistance; Tread chunking resistance
Vehicle fitment
Drive axles of 6x4 tractors (express line-haul, reefer, chemical tanker) in mainstream 11R22.5 to 315/80R22.5 sizes
Supply: ConPartsWorld brand, supplied by us. Specifications above are as declared in the supplier catalogue. Confirm load index and speed symbol against your vehicle plate before ordering.