13 November 2026 · Tires
A highway tire taken onto a haul road fails from the inside out. Rock cuts a sidewall, impact breaks a belt, and heat finishes the casing. Mining and on/off-road tires are built differently for those three failure modes, and the difference is visible in the tread depth, the shoulder and the casing weight.
| Class | Surface | Typical cycle |
|---|---|---|
| Long haul & regional | Paved, highway | High speed, high mileage |
| On / off-road | Paved plus unpaved, construction sites | Mixed speed, frequent turns |
| Mining | Haul roads, gravel, rock | Low speed, heavy load, high impact |
| Pattern | Size | Ply / LI / Speed | Position |
|---|---|---|---|
| AGM817 | 12.00R20 | 20PR / 156/153 / D | All-position (mining) |
| AGM859 | 12.00R20 | 22PR / 156/153 / D | All-position (mining) |
| AGM879 | 12.00R20 | 22PR / 156/153 / D | All-position (mining) |
| AGM888L | 11.00R20;12.00R20 | 18PR / 152/149 / D;20PR / 156/153 / D | All-position (mining) |
| AGM890 | 12.00R20 | 22PR / 156/153 / F | All-position (mining) |
Construction and mixed-service trucks need traction on unpaved ground without destroying themselves on the highway leg. Block depth sits between highway drive and mining: enough bite for a site, enough rib stability for the return trip.
| Pattern | Size | Ply / LI / Speed |
|---|---|---|
| AGR303L | 7.50R16LT;8.25R16LT;9.00R20;11.00R20;12.00R20 | 16PR/124/120 L;16PR/128/124 K;16PR/144/142 K;18PR/152/149 K;20PR/156/153 K |
| ADC689 | 12R22.5;295/80R22.5;315/80R22.5;13R22.5 | 18PR/152/149 L;18PR/152/149 L;20PR/156/153 L;20PR/156/153 L |
| ADC799 | 12R22.5 | 18PR / 152/149 / L |
| ADC698 | 12R22.5 | 18PR / 152/149 / L |
Send the size, the required load index, the surface type and the axle position. If the site has a history of sidewall cuts, say so — it changes the pattern recommendation more than the price does.
Filter the catalogue by segment · Ask for a mining tire recommendation