| Pattern | AGR303L |
|---|
| Category | All-position, on & off road |
|---|
| Size | 7.50R16LT;8.25R16LT;9.00R20;11.00R20;12.00R20 |
|---|
| Ply / Load index / Speed | 16PR/124/120 L;16PR/128/124 K;16PR/144/142 K;18PR/152/149 K;20PR/156/153 K |
|---|
| Rim | 6.00G;6.50H;7.00;8.00;8.5 |
|---|
| Tread depth | 15;15;16.2;15.5;16 mm |
|---|
| Section / Tread width | 215/170;235/174;259/195;293/235;315/240 mm |
|---|
| Overall diameter | 815;865;1030;1096;1136 mm |
|---|
| Recommended position | All-position (front, drive and trailer axles) |
|---|
| Segment | 混合路面 On&Off |
|---|
Applications
Medium and Short mileage vehicles running on paved and unpaved roads
Features
Tread chunking resistance; Cut resistance
Vehicle fitment
All positions of short-to-medium haul tippers, aggregate haulers and worksite vehicles alternating between site roads and highway
Supply: ConPartsWorld brand, supplied by us. Specifications above are as declared in the supplier catalogue. Confirm load index and speed symbol against your vehicle plate before ordering.