| Pattern | AGR301L |
|---|
| Category | All-position, long haul & regional |
|---|
| Size | 7.50R16LT;10.00R20;11.00R20;12.00R20;12.00R24;315/80R22.5;11R22.5;13R22.5;295/80R22.5 |
|---|
| Ply / Load index / Speed | 16PR/124/120 L;18PR/149/146 K;18PR/152/149 K;20PR/156/153 K;20PR/160/157 K;20PR/156/153 L;16PR/146/143 M;20PR/156/153 L;18PR/152/149 L |
|---|
| Rim | 6.00G;7.5;8.0;8.5;8.5;9.00;8.25;9.75;9.00 |
|---|
| Tread depth | 11.5;16.5;17;17;17;15;15;16.5;14.0 mm |
|---|
| Section / Tread width | 212/154;278/215;293/225;315/240;315/226;312/237;279/210;320/240;298/220 mm |
|---|
| Overall diameter | 798;1054;1085;1125;1226;1082;1054;1124;1050 mm |
|---|
| Recommended position | All-position (front, drive and trailer axles) |
|---|
| Segment | 长途区域 Long Haul & Regional |
|---|
Applications
Medium and long mileage trucks running on paved and unpaved roads
Features
Cool running; Excellent durability
Vehicle fitment
All positions of 6x4/8x4 trucks and tippers; medium-to-long-haul fleets on mixed roads (common 10.00R20–12.00R24 sizes)
Supply: ConPartsWorld brand, supplied by us. Specifications above are as declared in the supplier catalogue. Confirm load index and speed symbol against your vehicle plate before ordering.