| Pattern | AGR306 |
|---|
| Category | Light-truck all-position, on & off road |
|---|
| Size | 7.00R16LT;8.25R16LT |
|---|
| Ply / Load index / Speed | 14PR / 118/114 / L;16PR / 128/124 / K |
|---|
| Rim | 5.50F;6.50H |
|---|
| Tread depth | 12;15 mm |
|---|
| Section / Tread width | 198 / 152;235 / 174 mm |
|---|
| Overall diameter | 770;865 mm |
|---|
| Recommended position | All-position (light truck front and rear axles) |
|---|
| Segment | 长途区域 Long Haul & Regional |
|---|
Applications
Medium and long mileage trucks running on paved and unpaved roads
Features
Excellent traction; High scrub resistance; Cut resistant
Vehicle fitment
4x2 light and medium trucks, service vehicles and rural delivery trucks mixing dirt and concrete roads
Supply: ConPartsWorld brand, supplied by us. Specifications above are as declared in the supplier catalogue. Confirm load index and speed symbol against your vehicle plate before ordering.