| Pattern | ADC757 |
|---|
| Category | All-position/drive, on & off road |
|---|
| Size | 315/80R22.5;12R22.5 |
|---|
| Ply / Load index / Speed | 20PR / 156/153 / L;18PR / 152/149 / L |
|---|
| Rim | 9.00;9.00 |
|---|
| Tread depth | 23;20 mm |
|---|
| Section / Tread width | 312 / 255;300 / 235 mm |
|---|
| Overall diameter | 1082;1096 mm |
|---|
| Recommended position | All-position & drive axle |
|---|
| Segment | 混合路面 On&Off |
|---|
Applications
Medium and Short mileage vehicles running on bad and unpaved road
Features
Excellent traction; High wear resistance; Tread chunking resistance
Vehicle fitment
6x4 tractors and 8x4 tippers/mixers in 315/80R22.5 and 12R22.5 fitments, usable in all positions
Supply: ConPartsWorld brand, supplied by us. Specifications above are as declared in the supplier catalogue. Confirm load index and speed symbol against your vehicle plate before ordering.