| Pattern | AGR338 |
|---|
| Category | All-position, on & off road |
|---|
| Size | 12R22.5;13R22.5 |
|---|
| Ply / Load index / Speed | 18PR / 152/149 / L;20PR / 154/151 / L |
|---|
| Rim | 9.00;9.75 |
|---|
| Tread depth | 17;17 mm |
|---|
| Section / Tread width | 300 / 240;320 / 255 mm |
|---|
| Overall diameter | 1096;1136 mm |
|---|
| Recommended position | All-position (front, drive and trailer axles) |
|---|
| Segment | 混合路面 On&Off |
|---|
Applications
Medium and Short mileage vehicles running on paved and unpaved roads
Features
High scrub resistance; Cut resistant; Tread chunking resistance
Vehicle fitment
All positions of 6x4/8x4 worksite trucks, concrete mixers and tippers in 12R22.5 and 13R22.5
Supply: ConPartsWorld brand, supplied by us. Specifications above are as declared in the supplier catalogue. Confirm load index and speed symbol against your vehicle plate before ordering.